Transfer of Credits from Abroad
Credits acquired abroad will be recognized upon request. Applications for the transfer of credits must be submitted as soon as all the necessary documents are complete. Applications are accepted by the international coordinator at any time and then forwarded to the reviewers. The recognition process can take several weeks.
The following applies to the credit transfer:
- Bachelor's degree program: Credits earned in a Bachelor's or equivalent degree program will be transferred if there are no significant differences regarding the content and learning outcomes of classes in Bonn. Students can choose the credits they wish to have transferred. Credits will be transferred as “passed” without grades (PO 2016). The Bachelor's thesis will not be recognized.
- Master's degree program: Credits earned in a Master's or equivalent degree program will be transferred if there are no significant differences regarding the content and learning outcomes of classes in Bonn. Students can choose the credits they wish to have transferred. Credits will be transferred as “passed” without grades (PO 2017). The Master's thesis will not be recognized.
Recognition Rules
- Only courses that essentially correspond to the Bonn modules in terms of scope, requirements, and content, or that do not differ significantly from them, can be recognized for compulsory modules of the bachelor's program and for basic modules of the master's program. Courses taken abroad are recognized as an existing Bonn module.
- Courses from a foreign university that are equivalent in content, scope, and level and fit into one of the areas of specialization or fields of study can also be recognized for the focus fields in the bachelor's program and the advanced modules in the master's program, even if there is no equivalent in the Bonn module guide.
- This does not apply to the open electives of the bachelor's program: Here, only courses that are also available in Bonn in the open electives can be recognized (see module guide).
- Only courses that have been completed with official examinations and documented in a transcript of records from the foreign university can be recognized. Equivalent achievements in bachelor's and master's programs are recognized with the credit points of the corresponding Bonn module.
- In principle, all courses that are equivalent or do not differ significantly are recognized (exception: open electives, see above). If the total number of credits recognized exceeds 180 ECTS or 120 ECTS, the total number of credits earned will be scaled so that the weighting of the individual areas is maintained.
- Submitted recognition applications cannot be changed (e.g., shortened or reallocated). The results of the recognition process are binding and cannot be influenced by the applicants. This also applies to recognition for modules other than those requested.
Already recognized courses
Only recognized courses of the last few years are listed. Courses that were not recognized, if any, are provided in a separate table below.
ERASMUS+-Partner Universities (Status: May 2026):
| Course | Bonn module | Study program | When? |
| Course | Bonn module | Study program | When? |
| Capital Investment Policy | Economics Elective | Bachelor | 2022 |
| Consumer Behaviour | Economics Elective | Bachelor | 2021 |
| Econometrics | Econometrics | Bachelor | 2022 |
| Economics of Innovation and Intellectual Property | Economics Elective | Bachelor | 2023 |
| Industrial Organization: Theory and Applications | Industrial Organization | Bachelor | 2021 |
| Introduction to Development Economics | Development Economics | Bachelor | 2022 |
| Labour Economics | Economics Elective | Bachelor | 2023 |
| Managerial Economics | Industrial Organization | Bachelor | 2023 |
| Strategic Management | Economics Elective | Bachelor | 2023 |
| Supply Chain Management | Economics Elective | Bachelor | 2021 |
| Welfare Economics | Economics Elective | Bachelor | 2023 |
| Advanced Macroeconomics I | Topics Course in Macroeconomics | Master | 2021 |
| Applied Game Theory and Economics of Information; Political Business Strategy | Research Module in Micro Theory | Master | 2023 |
| Applied Game Theory and Economics of Information; Behavioural Economics | Research Module in Micro Theory | Master | 2021 |
| Econometric Methods and Models | BM Econometrics | Master | 2021 |
| Economics of new Technologies | AM in Applied Micro | Master | 2021 |
| Financial Statement Analysis and Security Valuation | Applied Corporate Finance | Master | 2023 |
| Industrial Economics | Industrial Organization | Master | 2021 |
| Microeconomics | AM in Micro Theory | Master | 2021 |
| Network Industries and the Digital Economy | Industrial Organization | Master | 2021 |
| Course | Bonn module | Study program | When? |
| Corporate Finance, Case Studies in Finance | Advanced Corporate Finance | Bachelor | 2023 |
| Corporate Finance; Financial and Economic Investment Appraisal | Economics Elective | Bachelor | 2022 |
| Economics of Digitalization; Business Economics | Economics Elective | Bachelor | 2022 |
| International Economics | International Economics | Bachelor | 2023 |
| Labour Economics | Labour Markets and Population Economics | Bachelor | 2023 |
| Political Economy; Financial and economic investment appraisal | Public Finance and Social Policy | Bachelor | 2023 |
| Political Economy; Environmental Economics | Environmental Economics | Bachelor | 2022 |
| Alternative Investments | AM in Financial Economics | Master | 2023 |
| Investment Strategies | AM in Financial Economics | Master | 2023 |
| Portfolio Management | AM in Financial Economics | Master | 2023 |
| Time Series analysis | Time Series Econometrics | Master | 2023 |
| Course | Bonn module | Study program | When? |
| Consumer Behaviour | Economics Elective | Bachelor | 2023 |
| Environmental Economics | Environmental Economics | Bachelor | 2023 |
| Ethics and Social Responsibility | Economics Elective | Bachelor | 2023 |
| Financial Analysis and Planning | Financial Statements and Business Valuation | Bachelor | 2024 |
| Global Economics | Economics Elective | Bachelor | 2024 |
| Health Economics | Health Economics | Bachelor | 2023 |
| Industrial Economics | Industrial Organization | Bachelor | 2025 |
| International Trade | International Economics | Bachelor | 2025 |
| Politics and Social Economics | Public Finance and Social Policy | Bachelor | 2025 |
| Behavioural and Experimental Economics | Economics and Psychology | Master | 2024 |
| Behavioural Finance | AM in Financial Economics | Master | 2024 |
| Corporate Valuation | AM in Financial Economics | Master | 2024 |
| Environmental Economics and Policy | Environmental Economics | Master | 2024 |
| Political Economy and Public Choice | AM in Macroeconomics and Public Economics | Master | 2024 |
| Course | Bonn module | Study program | When? |
| Accounting for Decision Making | Economics Elective | Bachelor | 2024 |
| Advanced Econometrics | Time Series Analysis | Bachelor | 2022 |
| Advanced Macroeconomics | Economics Elective | Bachelor | 2022 |
| Advanced Marketing | Economics Elective | Bachelor | 2021 |
| Advanced Public Economics | Economics Elective | Bachelor | 2022 |
| Auditing and Control | Economics Elective | Bachelor | 2022 |
| Banking: Capital Markets | Economics Elective | Bachelor | 2022 |
| Banking: Financial and Risk Management | Empirical Corporate Finance | Bachelor | 2022 |
| Behaviour in Organizations | Economics Elective | Bachelor | 2024 |
| Business Plan | Economics Elective | Bachelor | 2022 |
| Development Economics | Development Economics | Bachelor | 2024 |
| Economics of Human Resources | Labour Markets and Population Economics | Bachelor | 2022 |
| Economics of Social Capital | Economics Elective | Bachelor | 2024 |
| Economic History | Economic History | Bachelor | 2023 |
| Environmental Economics and Policy | Environmental Economics | Bachelor | 2023 |
| European Economic Institutions | Economics Elective | Bachelor | 2023 |
| Games and Economic Behavior: Theory and Experiments | Game Theory | Bachelor | 2024 |
| Health Economics | Economics Elective | Bachelor | 2024 |
| History of Economic Thought | Economics Elective | Bachelor | 2024 |
| Industrial Economics | Industrial Organization | Bachelor | 2022 |
| Industrial Organization - Markets and Strategies | Industrial Organization | Bachelor | 2021 |
| Inetrnational Taxation Law | Economics Elective | Bachelor | 2021 |
| Mergers, Acquisitions and Corporate Restructuring | Empirical Corporate Finance | Bachelor | 2024 |
| Money and Banking | Bank Management | Bachelor | 2021 |
| Monetary and Fiscal Policy | Economics Elective | Bachelor | 2021 |
| Monetary, Fiscal and Trade Policy | Economics Elective | Bachelor | 2023 |
| Strategies against Poverty and Inequality | Development Economics | Bachelor | 2023 |
| Analysis of Investment Projects | AM in Financial Economics | Master | 2022 |
| Banking: Capital Markets | AM in Financial Economics | Master | 2022 |
| Digital Markets and Regulation | AM in Applied Micro | Master | 2024 |
| Economics of Climate Change and Low-Carbon Transition | AM in in Applied Micro | Master | 2024 |
| Games and Economic Behavior: Theory and Experiments | Game Theory | Master | 2023 |
| Industrial Organization and Competition | Industrial Organization | Master | 2024 |
| Mergers, Acquisitions and Corporate Restructuring |
AM in Financial Economics | Master | 2023 |
| Psychology of Economic Decisions | Economics and Psychology | Master | 2022 |
| Course | Bonn module | Study Program | When? |
| Advanced Macroeconomics: Dynamic Programming and Reinforcement Learning | Dynamic Methods and Applications | Master | 2024 |
| Advanced Microeconomics: Desgin and Study of Markets | AM in Micro Theory | Master | 2024 |
| Artificial Intelligence in Insurance and Actuarial Studies | AM in Financial Economics | Master | 2024 |
| Corporate Finance Theory | Corporate Finance | Master | 2024 |
| Econometrics I | BM Econometrics | Master | 2023 |
| Economics of Energy Markets | AM in Applied Micro | Master | 2024 |
| Economics of Inequality: Measures and Findings | AM in Macroeconomics and Public Economics | Master | 2024 |
| Experiments in Economics and Social Sciences | AM in Applied Micro | Master | 2022 |
| International Economics | AM in Financial Economics | Master | 2024 |
| International Trade | AM in Macroeconomics and Public Economics | Master | 2023 |
| Labor Economics | Labor Economics | Master | 2023 |
| Machine Learning for Econometrics | AM in Econometrics | Master | 2024 |
| Macroeconometrics: Advanced Time Series Analysis; Applied Macroeconomic Modelling: Policies, the Business Cycle, and the Green Transition | Macroeconomics II | Master | 2024 |
| Macroeconomics and Machine Learning | AM in Econometrics | Master | 2024 |
| Microeconometric Evaluation of Public Policies | Microeconometrics | Master | 2023 |
| Monetary Economics | Monetary Economics | Master | 2024 |
| New Technology and the Sharing Economy | AM in Applied Micro | Master | 2024 |
| Political Economy | AM Macroeconomics and Public Economics | Master | 2023 |
| Pubic Economics | Public Economics | Master | 2023 |
| Randomized Methods and Policy Evaluation | Topics in Econometrics | Master | 2023 |
| Randomized Methods and Policy Evaluation; Environmental Economics; Analysis and Modelling | Research Module in Applied Microeconomics | Master | 2023 |
| Structural Econometrics of Education | AM in Applied Micro | Master | 2024 |
| Theory of Industrial Organization | Topics in Applied Microeconomics | Master | 2023 |
| Topics in Applied Public Economics: Healthcare | AM in Macroeconomics and Public Economics | Master | 2024 |
| Topics in Quantitative Sociology; Randomized Methods and Policy Evaluation | Research Module in Econometrics | Master | 2024 |
| Course | Bonn module | Study program | When? |
| Dynamic Data Visualization; Machine Learning for Finace, Selection and Regularization Methods; Energy Transitions: Quantitative Aspects | AM in Econometrics and Statistics | MAster | 2022 |
| Graphical Models and Dynamic networks; Topics and Case Studies in Data Science | AM in Econometrics and Statistics | Master | 2022 |
| Machine Learning; Deep Learning; Webmining and NLP | AM in Econometrics and Statistics | Master | 2021 |
| Topics in Economic Modeling - Demography; Labour Dynamics; Urban Economics | Labor and Population Economics | Master | 2021 |
| Course | Bonn module | Study program | When? |
| Corporate Finance | Advanced Corporate Finance | Bachelor | 2024 |
| Corporate Strategy | Economics Elective | Bachelor | 2024 |
| Economics and Industrial Organization | Industrial Economics | Bachelor | 2023 |
| Economics of the Environment; Urban and Regional Economics | Environmental Economics | Bachelor | 2023 |
| Economic Growth | Economics Elective | Bachelor | 2023 |
| Economic History | Economic History | Bachelor | 2023 |
| Economics and Public Finance | Public Finance and Social Policy | Bachelor | 2024 |
| Human Resources Management | Economics Elective | Bachelor | 2024 |
| International Trade | International Economics | Bachelor | 2024 |
| Operational Research | Economics Elective | Bachelor | 2023 |
| Organizational Behavior | Corporate Planning | Bachelor | 2023 |
| Marketing | Economics Elective | Bachelor | 2024 |
| Portugese Foreign Language | Portugese A1 | Bachelor | 2023 |
| Modelling and Data Analysis II | Computational Statistics | Master | 2023 |
| Public Choice | AM in Macroeconomics and Public Economics | Master | 2023 |
| Risk Analysis | AM in Econometrics and Statistics | Master | 2023 |
| Seminars | Topics in Econometrics and Statistics | Master | 2023 |
| Course | Bonn module | Study program | When? |
| Behavioral Economics | Behavioral Economics | Bachelor | 2025 |
| Company Valuation | Economics Elective | Bachelor | 2023 |
| Comparative Economics | Economics Elective | Bachelor | 2025 |
| Czech as a foreign Language I | Czech A1.1 | Bachelor | 2021 |
| Data Analysis in R | Computergestützte statistische Analyse | Bachelor | 2025 |
| Data Processing in python | Computergestützte statistische Analyse | Bachelor | 2023 |
| Economics of Green Deal | Economics Elective | Bachelor | 2025 |
| European Economic Integration | Economics Elective | Bachelor | 2021 |
| Health Economics | Health Economics | Bachelor | 2023 |
| Financial Accounting | Internationale Rechnungslegung nach IFRS | Bachelor | 2025 |
| Financial Economics | Internationale Bankleistungen | Bachelor | 2025 |
| Global Economic History | Economic History | Bachelor | 2025 |
| International Trade | International Economics | Bachelor | 2025 |
| Real Estate Investment | Economics Elective | Bachelor | 2021 |
| Asset Pricing | AM in Financial Economics | Master | 2023 |
| Company Valuation | AM in Financial Economics | Master | 2021 |
| Data Science with R | Computational Statistics | Master | 2024 |
| Financial Markets | AM in Financial Economics | Master | 2024 |
| Fiancial Markets Instruments II | Option Pricing | Master | 2023 |
| Course | Bonn module | Study program | When? |
| Cost Accounting | Cost Management and Cost Accounting | Bachelor | 2025 |
| Industrial Economics | Industrial Organization | Bachelor | 2025 |
| International Economics | International Economics | Bachelor | 2025 |
| Economic History | AM in Macroeconomics and Public Economics | Master | 2024 |
| Financial Investmanets and Risk Management | AM in Financial Economics | Master | 2024 |
| Macroeconomics | BM Macroeconomics | Master | 2024 |
| Python for Finance | Effective Prgogramming Practices for Economists | Master | 2024 |
| Course | Bonn module | Study programe | When? |
|
International Economics |
International Economics | Bachelor | 2022 |
|
Population and Economic Growth; Labor Markets with Search Frictions |
AM in Macroeconomics and Public Economics | Master | 2022 |
| Voting: Theory and Practice |
Topics in Micro Theory | Master | 2022 |
| Course | Bonn module | Study program | When? |
| Economie Internationale | International Economics | Bachelor | 2024 |
| Environmental Economics, Understanding Real World Organizations | Environmental Economics | Bachelor | 2024 |
| Environmental Economics, Economic History | Environmental Economics | Bachelor | 2024 |
| Environmental Economics, Political Economy | Economics Elective | Bachelor | 2024 |
| Evolution of Economic Behaviour; Comportements stratégiques | Game Theory | Bachelor | 2022 |
| Français Niveau B1; Français des affaires | French B1 | Bachelor | 2022 |
| Game Theory | Game Theory | Bachelor | 2024 |
| Macroeconomics | Economics Elective | Bachelor | 2024 |
| Industrial Organization | Industrieökonomik | Bachelor | 2021 |
| Intermediate Econometrics | Economics Elective | Bachelor | 2021 |
| Market Power and Regulation; Markets and Incentives: A historical-theoretical perspective | Anreize und ökonomische Institutionen | Bachelor | 2022 |
| Marketing | Economics Elective | Bachelor | 2024 |
| Microéconomie | Economics Elective | Bachelor | 2024 |
| R programming; Markov Chains and Applications | Computergestützte statistische Analyse | Bachelor | 2024 |
| Time series | Zeitreihenanalyse | Bachelor | 2021 |
| Topics in Macroeconomics I | Economics Elective | Bachelor | 2024 |
| Advanced Industrial Organization | Industrial Organization | Master | 2025 |
| Causal inference with observational data | AM in Econometrics | Master | 2025 |
| Economic Theory | Topics Course in Macroeconomics | Master | 2022 |
| Energy Economics and Climate Policy | Topics Course in Macroeconomics | Master | 2022 |
| Fundamental and policies for a greener environment | AM in Applied Micro | Master | 2025 |
| Machine Learning for Economics; Database Management System; Programming in python | Research Module in Econometrics and Statistics | Master | 2025 |
| Valuing the environment; Governance, Industrial Organization and Development | Research Module in Management and Applied Microeconomics | Master | 2024 |
| Course | Bonn module | Study program | When? |
| Corporate Finance | Advanced Corporate Finance | Bachelor | 2025 |
| Financial Economics | Behavioural Finance | Bachelor | 2025 |
| Financial Intermediation and Banking | Bank Management | Bachelor | 2025 |
| Game Theory | Game Theory | Bachelor | 2025 |
| Course | Bonn module | Study program |
When? |
| Buchhaltung; Bilanzierung | Financial Statements and Business Valuation | Bachelor |
2020 |
| Gender Economics | Economics Elective | Bachelor |
2020 |
| Grundzüge der Finanzwissenschaft | Public Finance and Social Policy | Bachelor |
2020 |
| Industrial Organization; Entscheidungs- und Spieltheorie | Industrieökonomik | Bachelor |
2020 |
| Marketing I; Unternehmensführung I | Economics Elective | Bachelor |
2020 |
| Produktion und Logistik I; Strategy I | Economics Elective | Bachelor |
2020 |
| The Challenge of Poerty | Economics Elective | Bachelor |
2020 |
| Behavioural and Experimental Economics | Behavioural Economics | Master |
2022 |
| Behavioural Economics | Behavioural Economics | Master |
2020 |
| Current Topics in Macroeconomic Policy | Topics Course Macroeconomics | Master |
2024 |
| International Negotiations; European Dimension of International Business | AM in Applied Micro | Master |
2022 |
| Law and Economics; Python for Finance II | AM in Applied Micro | Master |
2022 |
| Quantitative Methods in Industrial Organization and Competition Policy | Industrial Organization | Master |
2022 |
| Seminar in Experimental Economics; Incentive Contracts | AM in Applied Micro | Master |
2020 |
Global Exchange Programs (Status: May 2026)
Recognition Scotland, Asia & Australia
| Course | Bonn Module | Study Programme | When? |
| Digital Media and E-Marketing | AM in Applied Micro | Master | 2019 |
| Finance and Risk Management of Financial Institutions; International Investment (I) | Research Module in Financial Economics | Master | 2019 |
| Financial Economics (I) | AM in Financial Economics | Master | 2019 |
| Financial Management | AM in Financial Economics | Master | 2019 |
| Fixed Income Securities: Analytics and Derivatives | AM in Financial Economics | Master | 2019 |
| Senior Research Seminar in International Finance | AM in Financial Economics | Master | 2019 |
| Course | Bonn Module | Study Programme | When? |
| Asia-Pacific Economies | Economics Elective | Bachelor | 2022 |
| China, Hong Kong and the World Economy | Economics Elective | Bachelor | 2022 |
| Chinese Economy: Heritage and Change | Economics Elective | Bachelor | 2022 |
| Economy of Hong Kong | Economics Elective | Bachelor | 2025 |
| International Macroeconomics | Internationale Economics | Bachelor | 2022 |
| Machine Learning Methods in Economics | Economics Elective | Bachelor | 2025 |
| Mergers ans Acquisitions | Advanced Corporate Finance | Bachelor | 2025 |
| Money and Banking | Geldtheorie und Geldpolitik | Bachelor | 2022 |
| Course | Bonn module | Study program | When? |
| Behavioural Finance | Behavioural Finance | Bachelor | 2025 |
| Chinese as a foreign language IV | Chinese A2.2 | Bachelor | 2022 |
| Chinese as a foreign language V | Chinese B1.1 | Bachelor | 2022 |
| Chinese Economy | Economics Elective | Bachelor | 2025 |
| Decision and Risk Analysis I | Economics Elective | Bachelor | 2025 |
| Economics of Human Resources | Economics Elective | Bachelor | 2022 |
| Inequality and Growth | Economics Elective | Bachelor | 2022 |
| Industrial Organization | Industrial Organization | Bachelor | 2022 |
| Introduction to Business Analytics | Computergestützte statistische Analyse | Bachelor | 2025 |
| Introduction to Financial Accounting | Internationale Rechnungslegung nach IFRS | Bachelor | 2025 |
| Monetary Economics | Geldtheorie und Geldpolitik | Bachelor | 2022 |
| Course | Bonn module | Study program | When? |
| Japanese Supply Chain Management; Japanese Production Management Systems | Economcis Elective | Bachelor | 2023 |
| Course | Bonn Module | Study Programme | When? |
| Econometrics 1 | Econometrics | Bachelor | 2020 |
| Microeconomics | Microeconomics A | Bachelor | 2020 |
| Analysis of Econometric Time Series | Time Series Econometrics | Master | 2017 |
| Health Economics | Topics in Applied Micro | Master | 2017 |
| Labor Market Theory | Labour Economics | Master | 2017 |
| Course | Bonn module | Stuy program | When? |
| Economic Analysis of Business | Economics Elective | Bachelor | 2023 |
| Decision and Social Choice | Economics Elective | Bachelor | 2023 |
| Environmental Economics | Environmental Economics | Bachelor | 2023 |
| Financial Economics I | Economics Elective | Bachelor | 2025 |
| Game Theory and Applications to Economics | Game Theory | Bachelor | 2025 |
| Industrial Organization | Economics Elective | Bachelor | 2025 |
| International Finance | Economics Elective | Bachelor | 2025 |
| International Trade I | International Economics | Bachelor | 2023 |
| Macroeconomic Analysis II | Makroökonomie B/Macroeconomics I | Bachelor | 2023 |
| Money and Banking I | Bankmanagement | Bachelor | 2023 |
| Applied Behavioural Economics | Behavioural Economics | Master | 2023 |
| Corporate Finance | Corporate Finance | Master | 2022 |
| Macroeconomics | BM Macroeconomics | Master | 2022 |
| Course | Bonn Module | Study Programme | When? |
| Consumer Behavior | Economics Elective | Bachelor | 2022 |
| Development of Japanese Civilization 2 | Free Elective | Bachelor | 2025 |
| Environmental and Natural Resource Economics; Asian Economy | Environmental Economics | Bachelor | 2025 |
| Human Resource Management | Economics Elective | Bachelor | 2022 |
| International Trade | International Economics | Bachelor | 2025 |
| Quantitative approaches to management | Economics Elective | Bachelor | 2022 |
| Management information systems | Economics Elective | Bachelor | 2022 |
| Money and Banking | Geldtheorie und Geldpolitik | Bachelor | 2025 |
| Course | Bonn Module | Study Programme | When? |
| Course | Bonn Module | Study Programme | When |
| Basics in Health Economics | Health Economics | Bachelor | 2025 |
| Economic Policy Analysis | Economics Elective | Bachelor | 2025 |
| The Economics of Climate Change | Economics Elective | Bachelor | 2025 |
| Urban Economics and Policy | Economics Elective | Bachelor | 2025 |
| Course | Bonn Module | Study Module | When |
| Course | Bonn module | Study program | When? |
| Applied Econometrics (Geocomputation and Spatial Methods); Introduction to Data Science alpha; Experimental Economics I | Economics Elevtive | Bachelor | 2023 |
| Topics in Economics (Dynamic Stochastic General Equilibrium (DSGE) Approach to Macroeconomics) | Economics Elective | Bachelor | 2023 |
| Applied Macroeconometrics | Time Series Econometrics | Master | 2024 |
| Industrial Organization | Industrial Organization | Master | 2024 |
| Political Economy II | Public Economics | Master | 2024 |
| Population Economics |
Labor and Population Economics | Master | 2024 |
| Course | Bonn module | Study program | When? |
| Development and Finance | Economics Elective | Bachelor | 2025 |
| Labour Economics | Arbeitsmärkte und Bevölkerungsökonomik | Bachelor | 2025 |
| Public Economics | Economics Elective | Bachelor | 2025 |
| Course | Bonner module | Study program | When? |
|
FINS 5541 Advanced Investment and Advanced Funds Management |
Option Pricing |
Master |
2024
|
|
FINS 5523 Alternative Asset Classes |
AM in Management and Applied Microeconomics |
Master |
2024 |
|
FINS 5513 Investments and Portfolio Selection |
Banking and Securitization | Master | 2024 |
Recognition North & South America
| Course | Bonn module | Study program | When? |
No current information available.
|
Course |
Bonn module | Study program | When? |
| ECON 307 Northern BC in Global Economy | Economics Elective | Bachelor | 2024 |
| ECON 350 Managerial Economics | Economics Elective | Bachelor | 2024 |
| ECON 425 Trade and the Environment | Economics Elective | Bachelor | 2024 |
| Course | Bonn module | Study program | When? |
| Business Analytics and AI | Computergestützte statistische Analyse | Bachelor | 2025 |
| Economcis of competitive strategy | Industrieökonomik | Bachelor | 2021 |
| Principles of Entrepreneurship | Economics Elective | Bachelor | 2024 |
| Principles of Management | Economics Elective | Bachelor | 2021 |
| Principles of Marketing | Economics Elective | Bachelor | 2021 |
| Real Estate Investment | Economics Elective | Bachelor | 2025 |
No current information available.
| Course | Bonn module | Study program | When? |
| Financial Management | Internationale Bankleistungen | Bachelor | 2022 |
| Legal Environment of Business | Economics Elective | Bachelor | 2022 |
| Mergers and Acquisitions | Empirical Corporate Finance | Bachelor | 2022 |
| Money and Banking | Bankmanagement | Bachelor | 2022 |
| Course | Bonner module | Study program | When? |
| ECO326H1 Advanced Microeconomics - Game Theory | Spieltheorie |
Bachelor | 2022 |
| STA365H1 Applied Bayesian Statistics | Economics Elective | Bachelor | 2021 |
| ECO317H1 Concepts of Fairness in Economics | Economics Elective | Bachelor | 2023 |
| ECO372H1 Data Analysis and Applied Econometrics in Practice | Economics Elective | Bachelor | 2021 |
| ECO362H1 Economic Growth |
Economics Elective | Bachelor | 2023 |
| ECO313H1 Environmental Economics and Policies | Economics Elective | Bachelor | 2023 |
| ECO314H1 Energy and the Environment | Economics Elective | Bachelor | 2023 |
| ECO364H1 International Trade Theory | Außenwirtschaft | Bachelor | 2021 |
| ECO339H1 Labour Economics I |
Arbeitsmärkte und Bevölkerungsökonomik | Bachelor | 2021 |
| ECO340H1 Labour Economics II | Arbeitsmärkte und Bevölkerungsökonomik | Bachelor | 2021 |
| ECO426H1 Market Design | Economics Elective | Bachelor | 2021 |
| ECO351H1 Special Topics in Economics: Principles of Fair Decisions | Economics Elective | Bachelor | 2022 |
| ECO367H1 The Economics of Inequality | Economics Elective | Bachelor | 2022 |
| ECO333H1 Urban Economics | Focus Field | B.Sc. VWL | 2024 |
| Course | Bonn module | Study program | When? |
| CBA2404 Decision Making with Information Technology | Economics Elective | Bachelor | 2025 |
| CBA2310 Financial Institutions and Markets | Financial Markets and Institutions | Bachelor | 2025 |
| CBA2308 Financial Management; CBA2309 Management Accounting | Finance I | Bachelor | 2025 |
| CBA2605 International Political Economy | Economics Elective | Bachelor | 2025 |
| CBA1303 Principles of Accounting | Finance II | Bachelor | 2025 |
| CBA1301 Quantitative Methods for Business and Finance | Internationale Bankleistungen | Bachelor | 2025 |
.
No current information available.
No current information available.
Preliminary requests
Before starting your study abroad program and before filling out the Learning Agreement, it is advisable to look into the transfer of credits/recognition of courses taken abroad. .
- To submit a prliminary request, you need detailed course descriptions showing the content, the form of examination, the literature used and the credit points awarded locally. The official course descriptions must be as up-to-date as possible; if they are not available in German or English, please include a translation and mark it as (your own) translation.
Please also indicate to which module and in which field of study the respective course is to be credited. You can find the assignment of the modules to the individual fields of study here.
Please upload the course descriptions as PDF documents (attention: size limit 2 MB).
Please use only the online form for your preliminary request.