Transfer of Credits from Abroad
Credits acquired abroad will be recognized upon request. Applications for the transfer of credits must be submitted as soon as all the necessary documents are complete. Applications are accepted by the international coordinator at any time and then forwarded to the reviewers. The recognition process can take several weeks.
The following applies to the credit transfer:
- Bachelor's degree program: Credits earned in a bachelor's or equivalent degree program will be transferred if there are no significant differences regarding the content and learning outcomes of classes in Bonn. Students can choose the credits they wish to have transferred. Credtis will be transferred as “passed” without grades (PO 2016). The bachelor's thesis will not be recognized.
- Master's degree program: Credits earned in a master's or equivalent degree program will be transferred if there are no significant differences regarding the content and learning outcomes of classes in Bonn. Students can choose the credits they wish to have transferred. Credits will be transferred as “passed” without grades (PO 2017). The master's thesis will not be recognized.
Recognition Rules
- Only courses that essentially correspond to the Bonn modules in terms of scope, requirements, and content, or that do not differ significantly from them, can be recognized for compulsory modules of the bachelor's program and for basic modules of the master's program. Courses taken abroad are recognized as an existing Bonn module.
- Courses from a foreign university that are equivalent in content, scope, and level and fit into one of the areas of specialization or fields of study can also be recognized for the focus fields in the bachelor's program and the advanced modules in the master's program, even if there is no equivalent in the Bonn module guide.
- This does not apply to the open electives of the bachelor's program: Here, only courses that are also available in Bonn in the open electives can be recognized (see module guide).
- Only courses that have been completed with official examinations and documented in a transcript of records from the foreign university can be recognized. Equivalent achievements in bachelor's and master's programs are recognized with the credit points of the corresponding Bonn module.
- In principle, all courses that are equivalent or do not differ significantly are recognized (exception: open electives, see above). If the total number of credits recognized exceeds 180 ECTS or 120 ECTS, the total number of credits earned will be scaled so that the weighting of the individual areas is maintained.
- Submitted recognition applications cannot be changed (e.g., shortened or reallocated). The results of the recognition process are binding and cannot be influenced by the applicants. This also applies to recognition for modules other than those requested.
Already recognized courses
Only recognized courses are listed. Courses that were not recognized, if any, are provided in a separate table below.
ERASMUS+-Partner Universities (Status: August 2025):
No current information (since 2023) available.
| Course | Bonner module | Study program | When? |
| Econometrics | Ökonometrie | B.Sc. VWL | 2023 |
| Strategic Management | Focus Field | B.Sc. VWL | 2023 |
| Managerial Economics | Focus Field | B.Sc. VWL | 2023 |
| DOE32A Introduction to Development Economics | Development Economics | B.Sc. VWL | 2023 |
| DOT27A Capital Investment Policy | Focus Field | B.Sc. VWL | 2023 |
| DOE28A Econometrics | Ökonometrie | B.Sc. VWL | 2023 |
| Course | Bonner module | Study program | When? |
| Labour Economics BASE-35 | Arbeitsmärkte und Bevölkerungsökonomik |
B.Sc. VWL |
2024 |
| International Economics BASE-32 | Außenwirtschaft | B.Sc. VWL | 2024 |
| Political Economy BASE-101; Financial and economic investment appraisal BASE-71 | Finanz- und Sozialpolitik | B.Sc. VWL | 2024 |
| Corporate Finance BPG-33; Case Studies in Finance BPG-80 | Advanced Corporate Finance | B.Sc. VWL | 2024 |
| 3.IMT2. Portfolio Management report |
Advanced Module in Financial | M.Sc. Econ | 2024 |
| 3.IMT3. Investment Strategies | Advanced Module in Financial Economics | M.Sc. Econ | 2024 |
| 3.E4. Professional Seminars | Option Pricing | M.Sc. Econ | 2024 |
| 3.IMT4. Alternative Investments | Advanced Module in Financial Economics | M.Sc. Econ | 2024 |
| 3.IMT5. Time series analysis | Time Series Econometrics | M.Sc. Econ | 2024 |
| Course | Bonner module | Study program | When? |
| Curso Semestral de Português Língua Estrangeira A2/A2+ | Portugiesisch A2 |
B.Sc. VWL | 2023 |
| 2305T6 Health Economics | Health Economics | B.Sc. VWL | 2023 |
| 2305Y7 Environmental Economics | Umweltökonomik | B.Sc. VWL | 2023 |
| 2305M5 Ethics and Social Responsibility | Focus Field | B.Sc. VWL | 2023 |
| 1403N4 Consumer Behaviour | Focus Field | B.Sc. VWL | 2023 |
|
2306T5 Global Economics |
Focus Field | B.Sc. VWL | 2024 |
| 2304P6 International Trade | Außenwirtschaft | B.Sc. VWL | 2024 |
| 2304P8 Financial Analysis and Planning | Unternehmensbilanzen und -bewertung | B.Sc. VWL | 2024 |
| 006376 Corporate Valuation | Transferred Credits in Financial Economics | M.Sc. Econ | 2024 |
| 006391 Behavioural and Experimental Economics | Economics and Psychology | M.Sc. Econ | 2024 |
| 006351 Environmental Economics and Policy | Environmental Economics |
M.Sc. Econ | 2024 |
| 005248 Political Economics and Public Choice | Transferred Credits in Macroeconomics and Public Economics |
M.Sc. Econ | 2024 |
| 006562 Behavioral Finance | Transferred Credits in Financial Economics | M.Sc. Econ | 2024 |
| Course | Bonner module | Study program | When? |
| Accounting for Decision Making | Focus Field | B.Sc. VWL | 2025 |
| Advanced Econometrics | Zeitreihenanalyse | B.Sc. VWL | 2023 |
| Advanced Macroeconomics | Focus Field | B.Sc. VWL | 2023 |
| Advanced Public Economics | Focus Field | B.Sc. VWL | 2023 |
| Auditing and Control | Transferred Credits in Financial Economics | M.Sc. Econ | 2023 |
| Banking: Capital Markets | Transferred Credits in Financial Economics | M.Sc. Econ | 2023 |
| Banking: Financial and Risk Management | Empirical Corporate Finance | M.Sc. Econ | 2023 |
| Behavior in Organizations | Focus Field | B.Sc. VWL | 2023 |
| Business Plan | Transferred Credits in Financial Economics | M.Sc. Econ | 2023 |
| Digital Markets and Regulation | Transferred Credits in Management and Applied Microeconomics | M.Sc. Econ | 2024 |
| Economic History | Wirtschaftsgeschichte | B.Sc. VWL | 2023 |
| Economics of Human Resources | Arbeitsmärkte und Bevölkerungsökonomik | B.Sc. VWL | 2023 |
| Economics of Social Capital | Focus Field | B.Sc. VWL | 2025 |
| Environmental Economics and Policy | Umweltökonomik | B.Sc. VWL | 2023 |
| European Economic Institutions | Focus Field | B.Sc. VWL | 2023 |
| Games and Economic Behavior: Theory and Experiments | Spieltheorie | B.Sc. VWL | 2025 |
| Health Economics | Health Economics | B.Sc. VWL | 2023 |
| History of Economic Thought | Focus Field | B.Sc. VWL | 2024 |
| Industrial Economics | Industrieökonomik | B.Sc. VWL | 2023 |
| Mergers, Acquisitions and Corporate Restructuring | Empirical Corporate Finance | B.Sc. VWL | 2025 |
| Mergers, Acquisitions and Corporate Restructuring | Transferred Credits in Financial Economics | M.Sc. Econ | 2024 |
| Monetary, Fiscal and Trade Policy | Focus Field | B.Sc. VWL | 2024 |
| Sistema Politico dell'Unione Europea | Teilprüfung I: Vorlesung und Klausur Deutsche und europäische Politik des Basismoduls Deutsche und europäische Politik (fortgeschritten) | B.Sc. VWL | 2024 |
| Strategies against Poverty and Inequality | Development Economics | B.Sc. VWL | 2023 |
| Violent Extremism and Organized Crime in Historical Perspective | Teilprüfung II: Seminar Internationale Beziehungen des Basismoduls Internationale Beziehungen | B.Sc. VWL | 2024 |
| Course | Bonner module | Study program | When? |
| AE301 Theory of Industrial Organization | Topics in Management and Applied Microeconomics | M.Sc. Econ | 2024 |
| AE318 Labor Economic | Labor Economics |
M.Sc. Econ | 2024 |
| AE323 International Trade | Transferred Credits in Macroeconomics and Public Economics | M.Sc. Econ | 2024 |
| AE332 Monetary Economics; MiE32 Advanced Macroeconomics: Recursive Methods | Monetary Economics | M.Sc. Econ | 2024 |
| AE338 Public Economics | Public Economics | M.Sc. Econ | 2024 |
| AE343 Political Economy | Transferred Credits in Macroeconomics and Public Economics | M.Sc. Econ | 2024 |
| DES316 Topics in Quantitative Sociology; SE338 Randomized Methods and Policy; SE312 Macroeconometrics and Machine Learning | RM in Econometrics and Statistics | M.Sc. Econ | 2024 |
| Experiments in Economics and Social Sciences | Transferred Credits in Management and Applied Microeconomics | M.Sc. Econ | 2023 |
| Microeconometric Evaluation of Public Policies | Microeconometrics | M.Sc. Econ | 2023 |
| SE2C2EN Econometrics 1 | BM Econometrics | M.Sc. Econ | 2024 |
| SE317 Microeconometric Evaluation of Public Policies | Transferred Credits in Management and Applied Microeconomics | M.Sc. Econ | 2024 |
| SE338 Randomized Methods and Policy Evaluation | Topics in Econometrics and Statistics | M.Sc. Econ | 2024 |
| Topics in Quantitative Sociology: Randomized Methods and Policy Evaluation | Research Module in Econometrics and Statistics | M.Sc. Econ | 2023 |
| Randomized Methods and Policy Evaluation; Environmental Economics: Analysis and Modelling | RM in Management and Applied Microeconomics | M.Sc. Econ | 2024 |
| Course | Bonner module | Study program | When? |
| Dynamic Data Visulization; Machine Learning: Features Selection and Regularization Methods; Energy Transitions: Quantitative Aspects | Transferred Credits in Econometrics and Statistics |
M.Sc. Econ | 2023 |
| Graphical Models and Dynamic Networks; Topics and Case Studies in Data Science | Transferred Credits in Econometrics and Statistics | M.Sc. Econ | 2023 |
| Course | Bonner module | Study program | When? |
| 1EC108 Economic History | Wirtschaftsgeschichte |
B.Sc. VWL | 2024 |
| 1EC202 Economics and Public Finance | Finanz- und Sozialpolitik | B.Sc. VWL | 2024 |
| 1EC206 Economics and Industrial Organization | Industrieökonomik |
B.Sc. VWL | 2024 |
| 1EC301 Economic Growth | Focus Field | B.Sc. VWL | 2024 |
| 1EC304 Economics Seminar | Focus Field | B.Sc. VWL | 2024 |
| 1EC305 International Trade | Außenwirtschaft |
B.Sc. VWL | 2024 |
| 1EC402 Urban and Regional Economics | Focus Field | B.Sc. VWL | 2023 |
| 1EC403 Economics of the Environment | Umweltökonomik | B.Sc. VWL | 2023 |
| 1EC403 Economics of the Environment; 1EC402 Urban and Regional Economics | Umweltökonomik | B.Sc. VWL | 2023 |
| 1EC405 Human Resources Economics | Focus Field | B.Sc. VWL | 2023 |
| 1GE208 Operational Research | Focus Field | B.Sc. VWL | 2024 |
| 1GE209 Marketing | Focus Field | B.Sc. VWL | 2024 |
| 1GE306 Corporate Strategy | Focus Field | B.Sc. VWL | 2024 |
| 1MOB01 Organizational Behavior | Unternehmensplanung | B.Sc. VWL | 2023 |
| 1MOB02 Corporate Finance | Advanced Corporate Finance | 2024 | |
| 2MDA09 Seminars | Topics in Econometrics and Statistics | M.Sc. Econ | 2023 |
| 2MDA16 Risk Analysis | Transferred Credits in Econometrics and Statistics | 2023 | |
| 2ME17 Public Choice | Transferred Credits in Macroeconomics and Public Economics | 2023 | |
| 2MiF17 Modelling and Data Analysis II | Computational Statistics | M.Sc. Econ | 2023 |
| Portuguese Foreign Language (A1.1) | Portugiesisch A1 | B.Sc. VWL | 2023 |
| Course | Bonner module | Study program | When? |
| JEM227 Data Science with RI | Computergestützte statistische Analyse | B.Sc. VWL | 2024 |
| JEB026 European Economic Integration | Focus Field | B.Sc. VWL | 2024 |
| JEB147 Behavioral Economics | Verhaltensökonomik | B.Sc. VWL | 2024 |
| JEM208 Health Econometrics | Health Economics | B.Sc. VWL | 2024 |
| JEM207 Data Processing in Python | Computergestützte statistische Analyse | B.Sc. VWL | 2024 |
| JEM132 Company Valuation | Focus Field | B.Sc. VWL | 2024 |
| JEM036 Financial Markets Instruments II | Option Pricing | B.Sc. VWL | 2024 |
| JEM092 Asset Pricing | Transferred Credits in Financial Economics | B.Sc. VWL | 2024 |
| Course | Bonner module | Study program | When? |
| 107434 Growth and Development | Focus Field | B.Sc. VWL | 2023 |
| Macroeconomics | Macroeconomics | M.Sc. Econ | 2024 |
| Public Economics | AM Public Economics | M.Sc. Econ | 2024 |
| Economic History | AM in Macroeconomics and Public Economic | M.Sc. Econ | 2024 |
Accordion-Text
| Course | Bonner module | Study programe | When? |
|
Population and Economic Growth; Labor Markets with Search Frictions |
Transferred Credits in Macroeconomics and Public Economics | M.Sc. Econ | 2023 |
| Voting: Theory and Practice |
Topics in Microeconomic Theory | M.Sc. Econ | 2023 |
| RU 1011-3310-01 International Economics | Außenwirtschaft | B.Sc. VWL | 2023 |
| RU2120-2230-03 Hebrew Ulpan: ALEPH (Complete Beginners Level) | Hebrew Ulpan: ALEPH (Complete Beginners Level) | B.Sc. VWL | 2023 |
NOT Recognized:
| RU 1662-1520-01 A Critical Look At Bitcoin, Neobanks and Other Fintech | Focus Field | B.Sc. VWL | 2023 |
| RU 1011-3471-01 Topics in Information Economics | Informationsökonomie | B.Sc. VWL | 2023 |
| RU 1662-1110-01 Israel Past and Present | Epochenmodul Neuzeit | B.Sc. VWL | 2023 |
| Course | Bonner module | Study program | When? |
| MAT Economie internationale | Außenwirtschaft | B.Sc. VWL | 2023 |
| MAT Niveau B1; MAT Francais des affaires | Französisch B1 | B.Sc. VWL | 2023 |
| EMMEC101 MAT Game Theory | Spieltheorie | B.Sc. VWL | 2024 |
| ELMEA501 MAT Economie internationale | Außenwirtschaft | B.Sc. VWL | 2024 |
| EMMEC101 MAT Game Theory | Spieltheorie | B.Sc. VWL | 2024 |
| EMMEC138 MAT R Programming; EMMEC110 MAT Markov chains and applications | Computergestützte statistische Analyse | B.Sc. VWL | 2024 |
| EMMSA103 Intermediate Economics | Focus Field | B.Sc. VWL | 2024 |
| UE Causal inference with observational data | Transferred Credits in Econometrics and Statistics | M.Sc. Econ | 2025 |
| UE Valuing the environment; MAT Governance, industrial organization and development | Research Module in Management and Applied Microeconomics | M.Sc. Econ | 2025 |
| ELUEA501 UE Topics in Macroeconomics I | Focus Field | B.Sc. VWL | 2025 |
| EMMEC101 MAT Game Theory | Spieltheorie | B.Sc. VWL | 2025 |
| EMMEC108 MAT Environmental Economics; EMMEC114 MAT Undersstanding Real Word Organizations | Umweltökonomik | B.Sc. VWL | 205 |
NOT Recognized:
| EMMEC100 MAT Macroeconomics |
Macroeconomics | M.Sc. Econ | 2024 |
| EMMEC138 MAT R Programming | Computergestützte statistische Analyse | B.Sc. VWL |
2024 |
| Course | Bonner module | Study program | When? |
| Economic Theory | Topics in Microeconomic Theory | M.Sc. Econ | 2023 |
| Advanced Environmental Economics | Topics in Management and Applied Microeconomics | M.Sc. Econ | 2023 |
| The Evolution of Economic Behavior; Comportements stratégiques et application à l'économie | Spieltheorie | B.Sc. VWL | 2023 |
| Economie Internationale CM | Außenwirtschaft | B.Sc. VWL | 2023 |
| MAT Environmental Economics; MAT Understanding Real World Organizations | Umweltökonomik | B.Sc. VWL | 2023 |
| Economic Theory | Topics in Macroeconomics and Public Economics | M.Sc. Econ | 2023 |
| Energy Economics and Climate Policy | Topics in Management and Applied Microeconomics | M.Sc. Econ | 2023 |
NOT Recognized:
| R-Programming | Focus Field | B.Sc. VWL | 2023 |
| Course | Bonner module | Study program |
When? |
| KU Behavioral and Experimental Economics (MA) | Behavioral Economics |
M.Sc. Econ | 2023 |
| UK Quantitative Methods in Industrial Organization and Competition Policy (MA) | Industrial Organization | M.Sc. Econ | 2023 |
| UK Law and Economics (MA); UE Python for Finance II (MA) | Transferred Credits in Management and Applied Microeconomics |
M.Sc. Econ | 2023 |
| KU International Negotiations (MA); KU European Dimension of International Business (MA) | Transferred Credits in Management and Applied Microeconomics | M.Sc. Econ | 2023 |
Global Exchange Programs
Recognition Asia & Australia
No current information (since 2023) available.
No current information (since 2023) available.
| Course | Bonn module | Study program | When? |
| ECON3222 Monetary Economics | Geldtheorie und Geldpolitik | B.Sc. VWL | 2023 |
| ECON2226 Chinese Economy | Focus Field | B.Sc. VWL | 2023 |
| ECON2232 Economics of Human Recources | Focus Field | B.Sc. VWL | 2023 |
| CHIN9504 Chinese as a foreign language IV | Chinesisch A2.2 | B.Sc. VWL | 2023 |
| CHIN9505 Chinese as a foreign language V | Chinesisch B1.1 | B.Sc. VWL | 2023 |
| ECON3262 Inequality and Growth | Focus Field | B.Sc. VWL | 2023 |
| ECON2216 Industrial Organization | Industrieökonomik | B.Sc. VWL | 2023 |
| Course | Bonner module | Study program | When? |
| Japanese Supply Chain Management; Japanese Production Management Systems | Focus Field | B.Sc. VWL | 2024 |
No current information (since 2023) available.
| Course | Bonner module | Stuy program | When? |
| EC3102 Macroeconomic Analysis II | Makroökonomik B | B.Sc. VWL | 2023 |
| EC3342 International Trade I | Außenwirtschaft | B.Sc. VWL | 2023 |
| EC3312 Game Theory and Applications to Economics | Spieltheorie | B.Sc. VWL | 2023 |
| PE3101P Decision and Social Choice | Focus Field | B.Sc. VWL | 2023 |
| EC2205 Economic Analysis of Business | Focus Field | B.Sc. VWL | 2023 |
| EC2383 Environmental Economics | Umweltökonomik | B.Sc. VWL | 2023 |
| EC3332 Money and Banking I | Bankmanagement | B.Sc. VWL | 2023 |
| ECA5102 Macroeconomics | Macroeconomics | M.Sc. Econ | 2023 |
| ECA5334 Corporate Finance | Corporate Finance | M.Sc. Econ | 2023 |
| Applied Behavioural Economics | Behavioural Economics | M.Sc. Econ | 2024 |
No current information (since 2023) available.
No current information (since 2023) available.
No current information (since 2023) available.
No current information (since 2023) available.
| Course | Bonner module | Study program | When? |
| Topics in Economics (Dynamic Stochastic General Equilibrium (DSGE) Approach to Macroeconomics) | Focus Field | B.Sc. VWL | 2023 |
| Applied Econometrics (Geocomputation and Spatial Methods); Introduction to Data Science alpha; Experimental Economics I | Focus Field | B.Sc. VWL | 2023 |
| Population Economics | Labor and Population Economics | M.Sc. Econ | 2024 |
| Industrial Organization | Industrial Organization | M.Sc. Econ | 2024 |
| Applied Macroeconometrics | Time Series Econometrics | M.Sc. Econ | 2024 |
| Political Economy II | Public Economics | M.Sc. Econ | 2024 |
NOT Recognized
| Public Finance | Focus Field | B.Sc. VWL | 2023 |
| Course | Bonner module | Study program | When? |
| Applied Portfolio Construction | Fachgebundener Wahlpflichtbereich BWL | B.Sc VWL | |
| Corporate Finance | Finanzmärkte und -institutionen | B.Sc VWL | |
| Corporate Valuation | Unternehmensbilanzen und -bewertung | B.Sc VWL | |
| Derivatives | Internationale Bankleistungen | B.Sc VWL | |
| Game Theory | Spieltheorie | B.Sc VWL | |
| International Economics | Außenwirtschaft | B.Sc VWL | |
| Investments | fachgebundenen Wahlpflichtbereich BWL | B.Sc VWL | |
|
Macroeconomics 2 und Macroeconomics 3 |
Makroökonomik B | B.Sc VWL | |
| Money and Banking | Geldtheorie und Geldpolitik | B.Sc VWL | |
| Regression Modelling | Fachgebundene Wahlpflichtbereich Methoden | B.Sc VWL |
| Course | Bonner module | Study program | When? |
|
FINS 5513 Investments and Portfolio Selection |
Banking and Securitization |
M.Sc. Econ | 2024 |
| FINS 5523 Alternative Asset Classes | Transferred Credits in Management and Applied Microeconomics | M.Sc. Econ | 2024 |
|
FINS 5541 Advanced Investment and Advanced Funds Management |
Option Pricing |
M.Sc. Econ |
2024
|
|
Behavioural Economics |
M.Sc. Econ |
2025 |
|
|
Markets and Frictions |
Transferred Credits in Microeconomic Theory |
M.Sc. Econ |
2025 |
|
Politics and Economics |
Transferred Credits in Microeconomic Theory |
M.Sc. Econ |
2025 |
Recognition North & South America
| Course | Bonner module | Study program | When? |
| WSEM-050 Topics in Washington DC: Managing Global Crises; WSEM-050 Topics in Washington DC: Globalization in Crisis | Focus Field | B.Sc. VWL | 2023 |
No current information (since 2023) available.
|
Course |
Bonner module | Study program | When? |
| ECON 307 Northern BC in Global Economy | Focus Field | B.Sc. VWL | 2025 |
| ECON 350 Managerial Economics | Focus Field | B.Sc. VWL | 2025 |
| ECON 425 Trade and the Environment | Focus Field | B.Sc. VWL | 2025 |
| Course | Bonner module | Study program | When? |
| ENT 3003 Principles of Entrepreneurship | Focus Field | B.Sc. VWL | 2025 |
NOT recognized
| ENT 4934 Emerging Trends in Entrepreneurship | Focus Field | B.Sc. VWL | 2025 |
No current information (since 2023) available.
No current information (since 2023) available.
| Course | Bonner module | Study program | When? |
| BUS 336 Mergers and Acquisitions | Empirical Corporate Finance | B.Sc. VWL | 2023 |
| BUS 365 Financial Management | Internationale Bankleistungen | B.Sc. VWL | 2023 |
| ECO 360 Money and Banking | Bankmanagement | B.Sc. VWL | 2023 |
| BUS 325 Legal Environment of Business | Focus Field | B.Sc. VWL | 2023 |
| Course | Bonner module | Study program | When? |
| ECO326H1 Advanced Microeconomics - Game Theory | Spieltheorie |
B.Sc. VWL | 2023 |
| ECO351H1 Special Topics in Economics: Principles of Fair Decisions | Focus Field | B.Sc. VWL | 2023 |
| ECO367H1 The Economics of Inequality |
Focus Field | B.Sc. VWL | 2023 |
| ECO313H1 Environmental Economics and Policies | Focus Field | B.Sc. VWL | 2023 |
| ECO314H1 Energy and the Environment | Focus Field | B.Sc. VWL | 2024 |
| ECO333H1 Urban Economics | Focus Field | B.Sc. VWL | 2024 |
| ECO362H1 Economic Growth | Focus Field | B.Sc. VWL | 2024 |
| ECO317H1 Concepts of Fairness in Economics | Focus Field | B.Sc. VWL | 2024 |
No current information (since 2023) available.
No current information (since 2023) available.
No current information (since 2023) available.
Preliminary requests
Before starting your study abroad program and before filling out the Learning Agreement, it is advisable to look into the transfer of credits/recognition of courses taken abroad. .
- To submit a prliminary request, you need detailed course descriptions showing the content, the form of examination, the literature used and the credit points awarded locally. The official course descriptions must be as up-to-date as possible; if they are not available in German or English, please include a translation and mark it as (your own) translation.
Please also indicate to which module and in which field of study the respective course is to be credited. You can find the assignment of the modules to the individual fields of study here.
Please upload the course descriptions as PDF documents (attention: size limit 2 MB).
Please use only the online form for your preliminary request.