Transfer of Credits from Abroad
Credits acquired abroad will be recognized upon request. Applications for the transfer of credits must be submitted as soon as all the necessary documents are complete. Applications are accepted by the international coordinator at any time and then forwarded to the reviewers. The recognition process can take several weeks.
The following applies to the credit transfer:
- Bachelor's degree program: Credits earned in a bachelor's or equivalent degree program will be transferred if there are no significant differences regarding the content and learning outcomes of classes in Bonn. Students can choose the credits they wish to have transferred. Credtis will be transferred as “passed” without grades (PO 2016). The bachelor's thesis will not be recognized.
- Master's degree program: Credits earned in a master's or equivalent degree program will be transferred if there are no significant differences regarding the content and learning outcomes of classes in Bonn. Students can choose the credits they wish to have transferred. Credits will be transferred as “passed” without grades (PO 2017). The master's thesis will not be recognized.
Recognition Rules
- Only courses that essentially correspond to the Bonn modules in terms of scope, requirements, and content, or that do not differ significantly from them, can be recognized for compulsory modules of the bachelor's program and for basic modules of the master's program. Courses taken abroad are recognized as an existing Bonn module.
- Courses from a foreign university that are equivalent in content, scope, and level and fit into one of the areas of specialization or fields of study can also be recognized for the focus fields in the bachelor's program and the advanced modules in the master's program, even if there is no equivalent in the Bonn module guide.
- This does not apply to the open electives of the bachelor's program: Here, only courses that are also available in Bonn in the open electives can be recognized (see module guide).
- Only courses that have been completed with official examinations and documented in a transcript of records from the foreign university can be recognized. Equivalent achievements in bachelor's and master's programs are recognized with the credit points of the corresponding Bonn module.
- In principle, all courses that are equivalent or do not differ significantly are recognized (exception: open electives, see above). If the total number of credits recognized exceeds 180 ECTS or 120 ECTS, the total number of credits earned will be scaled so that the weighting of the individual areas is maintained.
- Submitted recognition applications cannot be changed (e.g., shortened or reallocated). The results of the recognition process are binding and cannot be influenced by the applicants. This also applies to recognition for modules other than those requested.
Already recognized courses
Only recognized courses are listed. Courses that were not recognized, if any, are provided in a separate table below.
ERASMUS+-Partner Universities (Status: August 2025):
| Course | Bonner module | Study program | When? |
| Brand Management |
Subject Specific Elective Area Business Administration | Bachelor | |
| Business Information Systems | Subject Specific Elective Area | Bachelor | 2020 |
| Captial Investment Policy | Subject Specific Elective Area Business Administration | Bachelor | 2023 |
| Consumer Behavior | Subject Specific Elective Area Business Administration | Bachelor | 2022 |
| Development Economics | Subject Specific Elective Area Economics | Bachelor | 2022 |
| Dutch 1 | Dutch A2 (incl A1) | Bachelor | |
| Econometrics | Applied Econometrics | Bachelor | 2023 |
| Economic Aspects of European Integration | Subject Specific Elective Area Economics | Bachelor | 2023 |
| Economic Aspects of European Integration | European Economic Policy | Bachelor | 2023 |
| Economics of Innovation and Intellectual Property | Subject Specific Elective Area | Bachelor | 2024 |
| Entrepreneurship and Business Planning; Operational Management | Subject Specific Elective Area | Bachelor | 2023 |
| Environmental Economics | Environmental Economics | Bachelor | 2021 |
| Financial Statement Analysis and Security Valuation | Corporate Balance Sheet and Valuation | Bachelor | 2024 |
| History of Economic Thought | Subject Specific Elective Area | Bachelor | 2021 |
| Industrial Organization: Theory and Applications | Industrial Economics | Bachelor | 2022 |
| International Business Strategy | Subject Specific Elective Area Business Administration | Bachelor | |
| International Relations and European Integration | Politics | Bachelor | |
| Introductie cursus Nederlandse Taal | Dutch A1 | Bachelor | |
| Labour Economics | Labor Markets and Population Economics | Bachelor | |
| Managerial Economics | Business Planning | Bachelor | 2024 |
| Management | Subject Specific elective area | Bachelor | |
| Organizational Behaviour | Subject Specific elective area | 2021 | |
| Supply Chain Management | Subject Specific elective area | Bachelor | 2022 |
| Strategic Management | Subject Specific elective area | Bachelor | 2024 |
| Advanced Health Economics | AM in management and Applied Microeconomics | Master | |
| Advanced Macroeconomics | Topics in Macroeconomics and Public Economics | Master | 2022 |
| Advanced Public Economics | Topics in Management and Applied Microeconomics | Master | |
| Applied Game Theory and Economics of Information; Political Business Strategy | Research Module in Microeconomic Theory | Master | 2022 |
| Asset Prices: Basic Models and Tests | Am in Financial Economics | Master | |
| Behavioral Economics + Applied Game Theory and Economics of Information | Research Module in Applied Microeconomics | Master | 2022 |
| Competitive Analysis and Strategy | AM in Management and Applied Microeconomics | Master | |
| Corporate Finance | Emperical Corporate Finance | Master | |
| Digital Marketing; International Business Strategy | Research Module in Management and Applied Microeconomics | Master | |
| Econometric Methods and Models | Econometrics | Master | 2022 |
| Economic Aspects of European Integration | AM in Macroeconomics and Public Policy | Master | |
| Economics of New Technologies | AM in Management and Applied Microeconomics | Master | 2022 |
| Financial Statement Analysis and Security Valuation | AM in Financial Economics | Master | 2021 |
| Industrial Economics | Industrial Organization | Master | 2022 |
| International Business Finance: Strategy | AM in Financial Economics | Master | |
| Introduction to Development Economics | Development Economics | Master | 2022 |
| Macro-Finance | AM in Financial Economics | Master | |
| Market Response Models | AM in Econometrics and Statistics | Master | |
| Marketing Strategy Modelling | AM in Management and Applied Microeconomics | Master | |
| Master Thesis: Revisiting the Feldstein-Horioka Puzzle | Master Thesis | Master | 2022 |
| Microeconomics | AM in Microeconomic Theory | Master | 2022 |
| Network Industries and the Digital Economy | Industrial Organization | Master | 2022 |
| Risk Management in financial institutions | AM in Financial Economics | Master | |
| Security Pricing and Portfolio Selection | Option Pricing | Master | 2021 |
| Security Pricing and Portfolio Selection | AM in Financial Economics | Master | |
| Solvency of Financial Institutions | AM in Financial Economics | Master | 2021 |
| Welfare Economics | AM in Macroeconomics and Public Economics | Master | 2024 |
| Welfare Economics | AM in Microeconomic Theory | Master |
Aufklapp-Text
| Course | Bonner module | Study program | When? |
| Corporate Finance | Emperical Corporate Finance | Bachelor | |
| Curso Semestral de Português Língua Estrangeira A2/A2+ | Portugiesisch A2 |
Bachelor | 2023 |
| Consumer Behaviour | Subject Specific Elective | Bachelor | 2023 |
| Dynamic Economy and Growth | Subject Specific Elective | Bachelor | |
| Econometrics | Econometrics | Bachelor | |
| Economic English B2 | Englisch B2.1 for Economics | Bachelor | 2020 |
| Environmental Economics | Environmental Economics | Bachelor | 2023 |
| Environmental Economics and Energy | Subject Specific Elective | Bachelor | 2020 |
| Ethics and Social Responsibility | Subject Specific Elective | Bachelor | 2020 |
| Financial Analysis and Planning | Corporate Balance Sheets and Valuation | Bachelor | 2024 |
| Financial Investments | International banking Services | Bachelor | 2020 |
| Health Economics | Health Economics | Bachelor | 2020 |
| International Marketing | Subject Specific Elective Business Administration | Bachelor |
| Course | Bonner module | Study program | When? |
| Accounting for Decision Making | Subject Specific elective area Business Administration | Bachelors | 2025 |
| Advanced Econometrics | Time Series Analysis | Bachelor | 2023 |
| Advanced International Economics | International Economics | Bachelor | |
| Advanced Macroeconomics | Subject Specific elective area | Bachelor | 2023 |
| Advanced Marketing | Subject Specific elective area Business Administration | Bachelor | |
| Advanced Operations Management | Subject Specific elective area | Bachelor | |
| Advanced Public Economics | Subject Specific elective area | Bachelor | 2023 |
| Banking: Financial and Risk Management | Empirical Corporate Finance | Bachelor | 2023 |
| Behavioural Economics | Behavioural Economics | Bachelor | |
| Behavior in Organizations | Subject Specific elective area Business Administration | Bachelor | 2023 |
| Business Planning | Subject Specific elective area Business Administration | Bachelor | 2023 |
| Computational Finance | Subject Specific elective area Business Administration | Bachelor | |
| Development Economics | Developmental Economics,Subject Specific subject - Economics | Bachelor | 2024 |
| Economic History | Economic History | Bachelor | 2023 |
| Econometrics | Mathematical Methods for Economists A | Bachelor | 2023 |
| Econometrics | Applied Econometrics | Bachelor | 2025 |
| Economics of Human Capital | Subject Specific elective area Economics | Bachelor | 2023 |
| Economics of Information and Strategic Behavior | Game Theory | Bachelor | 2023 |
| Economics of Information and Uncertainty | Information Economics | Bachelor | |
| Economics of Social Capital | Subject Specific elective area Business Administration | Bachelor | |
| Environmental Economics and Policy | Subject Specific elective area Economics | Bachelor | |
| Environmental Economics and Policy | Environmental Economics | Bachelor | |
| European Economic Institutions | Subject Specific elective area | Bachelor | |
| Family Business | Subject Specific elective area | Bachelor | 2025 |
| Health Economics | Health Economics | Bachelor | 2023 |
| History of Economic Thought | Subject Specific elective area | Bachelor | 2024 |
| Industrial Economics | Industrial Economics | Bachelor | 2023 |
| Industrial Organization- Markets and Strategies | Industrial Economics | Bachelor | |
| International Taxation Law | Subject Specific elective area Business Administration | Bachelor | |
| Labour Economics | Labour Markets and Population Economics | Bachelor | |
| Mathematical Tools for Economics and Finance 2 | International Banking Services | Bachelor | |
| Monetary, Fiscal and Trade Policy | Economic and Financial Policy | Bachelor | 2025 |
| Monetary, Fiscal and Trade Policy | Subject Specific elective area Economics | Bachelor | 2024 |
| Money and Banking | Bank Management | Bachelor | |
| Principles of Marketing | Subject Specific elective area Business Administration | Bachelor | |
| Strategies against Poverty and Inequality | Development Economics | Bachelor | 2023 |
| Teoria della Finanza e Finanza Aziendale | Finance Markets and Institutions | Bachelor | 2024 |
| Topics in the Analysis of Public Policy | Subject Specific elective area Business Administration | Bachelor | |
| Advanced Corporate Finance and Accounting | Corporate Finance | Master | |
| Advanced International Economics | International Economics and Finance | Master | |
| Advanced Macroeconomics | AM in Macroeconomics and Public Economics | Master | |
| Analysis of Investment Projects | AM in Financial Economics | Master | 2022 |
| Auditing and Control | AM in Financial Economics | Master | 2023 |
| Banking Capital Markets | AM in Financial Economics | Master | 2023 |
| Banking Financial and Risk Management | Empirical Corporate Finance | Master | 2023 |
| Business Planning | AM in Financial Economics | Master | 2023 |
| Computational Finance | AM in Financial Economics | Master | 2020 |
| Computational Finance; Topics in the Analysis of Public Policy | Research Module in Management and Applied Microeconomics | Master | |
| Economics of Human Resources | AM in Management and Applied Microeconomics | Master | 2020 |
| Environmental and Energy Economics | AM in Management and Applied Microeconomics | Master | 2021 |
| Games and Economic Behavior: Theory and Experiments | Game Theory | Master | 2025 |
| Human Capital and Health | AM in Management and Applied Microeconomics | Master | 2020 |
| Mergers, Acquisitions and Corporate Restructuring | AM in Financial Economics | Master | 2024 |
| Microeconometrics | Microeconometrics | Master | 2021 |
| Personal Finance | AM in Financial Economics | Master | 2020 |
| Personal Finance; Computational Finance | Research Module in Financial Economics | Master | 2020 |
| Psychology of Economic Decisions | Economics and Psychology | Master | 2022 |
| Relational Marketing; Service Management | Research Module in Management and Applied Microeconomics | Master | 2021 |
| Statistics for Management; Computational Finance | Research Module in Financial Economics | Master | 2020 |
| Course | Bonner module | Study program | When? |
| AE301 Theory of Industrial Organization | Topics in Management and Applied Microeconomics | M.Sc. Econ | 2024 |
| AE318 Labor Economic | Labor Economics |
M.Sc. Econ | 2024 |
| AE323 International Trade | Transferred Credits in Macroeconomics and Public Economics | M.Sc. Econ | 2024 |
| AE332 Monetary Economics; MiE32 Advanced Macroeconomics: Recursive Methods | Monetary Economics | M.Sc. Econ | 2024 |
| AE338 Public Economics | Public Economics | M.Sc. Econ | 2024 |
| AE343 Political Economy | Transferred Credits in Macroeconomics and Public Economics | M.Sc. Econ | 2024 |
| DES316 Topics in Quantitative Sociology; SE338 Randomized Methods and Policy; SE312 Macroeconometrics and Machine Learning | RM in Econometrics and Statistics | M.Sc. Econ | 2024 |
| Experiments in Economics and Social Sciences | Transferred Credits in Management and Applied Microeconomics | M.Sc. Econ | 2023 |
| Microeconometric Evaluation of Public Policies | Microeconometrics | M.Sc. Econ | 2023 |
| SE2C2EN Econometrics 1 | BM Econometrics | M.Sc. Econ | 2024 |
| SE317 Microeconometric Evaluation of Public Policies | Transferred Credits in Management and Applied Microeconomics | M.Sc. Econ | 2024 |
| SE338 Randomized Methods and Policy Evaluation | Topics in Econometrics and Statistics | M.Sc. Econ | 2024 |
| Topics in Quantitative Sociology: Randomized Methods and Policy Evaluation | Research Module in Econometrics and Statistics | M.Sc. Econ | 2023 |
| Randomized Methods and Policy Evaluation; Environmental Economics: Analysis and Modelling | RM in Management and Applied Microeconomics | M.Sc. Econ | 2024 |
| Course | Bonner module | Study program | When? |
| Dynamic Data Visulization; Machine Learning: Features Selection and Regularization Methods; Energy Transitions: Quantitative Aspects | Transferred Credits in Econometrics and Statistics |
M.Sc. Econ | 2023 |
| Graphical Models and Dynamic Networks; Topics and Case Studies in Data Science | Transferred Credits in Econometrics and Statistics | M.Sc. Econ | 2023 |
| Course | Bonner module | Study program | When? |
| 1EC108 Economic History | Wirtschaftsgeschichte |
B.Sc. VWL | 2024 |
| 1EC202 Economics and Public Finance | Finanz- und Sozialpolitik | B.Sc. VWL | 2024 |
| 1EC206 Economics and Industrial Organization | Industrieökonomik |
B.Sc. VWL | 2024 |
| 1EC301 Economic Growth | Focus Field | B.Sc. VWL | 2024 |
| 1EC304 Economics Seminar | Focus Field | B.Sc. VWL | 2024 |
| 1EC305 International Trade | Außenwirtschaft |
B.Sc. VWL | 2024 |
| 1EC402 Urban and Regional Economics | Focus Field | B.Sc. VWL | 2023 |
| 1EC403 Economics of the Environment | Umweltökonomik | B.Sc. VWL | 2023 |
| 1EC403 Economics of the Environment; 1EC402 Urban and Regional Economics | Umweltökonomik | B.Sc. VWL | 2023 |
| 1EC405 Human Resources Economics | Focus Field | B.Sc. VWL | 2023 |
| 1GE208 Operational Research | Focus Field | B.Sc. VWL | 2024 |
| 1GE209 Marketing | Focus Field | B.Sc. VWL | 2024 |
| 1GE306 Corporate Strategy | Focus Field | B.Sc. VWL | 2024 |
| 1MOB01 Organizational Behavior | Unternehmensplanung | B.Sc. VWL | 2023 |
| 1MOB02 Corporate Finance | Advanced Corporate Finance | 2024 | |
| 2MDA09 Seminars | Topics in Econometrics and Statistics | M.Sc. Econ | 2023 |
| 2MDA16 Risk Analysis | Transferred Credits in Econometrics and Statistics | 2023 | |
| 2ME17 Public Choice | Transferred Credits in Macroeconomics and Public Economics | 2023 | |
| 2MiF17 Modelling and Data Analysis II | Computational Statistics | M.Sc. Econ | 2023 |
| Portuguese Foreign Language (A1.1) | Portugiesisch A1 | B.Sc. VWL | 2023 |
| Course | Bonner module | Study program | When? |
| JEM227 Data Science with RI | Computergestützte statistische Analyse | B.Sc. VWL | 2024 |
| JEB026 European Economic Integration | Focus Field | B.Sc. VWL | 2024 |
| JEB147 Behavioral Economics | Verhaltensökonomik | B.Sc. VWL | 2024 |
| JEM208 Health Econometrics | Health Economics | B.Sc. VWL | 2024 |
| JEM207 Data Processing in Python | Computergestützte statistische Analyse | B.Sc. VWL | 2024 |
| JEM132 Company Valuation | Focus Field | B.Sc. VWL | 2024 |
| JEM036 Financial Markets Instruments II | Option Pricing | B.Sc. VWL | 2024 |
| JEM092 Asset Pricing | Transferred Credits in Financial Economics | B.Sc. VWL | 2024 |
| Course | Bonner module | Study program | When? |
| 107434 Growth and Development | Focus Field | B.Sc. VWL | 2023 |
| Macroeconomics | Macroeconomics | M.Sc. Econ | 2024 |
| Public Economics | AM Public Economics | M.Sc. Econ | 2024 |
| Economic History | AM in Macroeconomics and Public Economic | M.Sc. Econ | 2024 |
Accordion-Text
| Course | Bonner module | Study programe | When? |
|
Population and Economic Growth; Labor Markets with Search Frictions |
Transferred Credits in Macroeconomics and Public Economics | M.Sc. Econ | 2023 |
| Voting: Theory and Practice |
Topics in Microeconomic Theory | M.Sc. Econ | 2023 |
| RU 1011-3310-01 International Economics | Außenwirtschaft | B.Sc. VWL | 2023 |
| RU2120-2230-03 Hebrew Ulpan: ALEPH (Complete Beginners Level) | Hebrew Ulpan: ALEPH (Complete Beginners Level) | B.Sc. VWL | 2023 |
NOT Recognized:
| RU 1662-1520-01 A Critical Look At Bitcoin, Neobanks and Other Fintech | Focus Field | B.Sc. VWL | 2023 |
| RU 1011-3471-01 Topics in Information Economics | Informationsökonomie | B.Sc. VWL | 2023 |
| RU 1662-1110-01 Israel Past and Present | Epochenmodul Neuzeit | B.Sc. VWL | 2023 |
| Course | Bonner module | Study program | When? |
| MAT Economie internationale | Außenwirtschaft | B.Sc. VWL | 2023 |
| MAT Niveau B1; MAT Francais des affaires | Französisch B1 | B.Sc. VWL | 2023 |
| EMMEC101 MAT Game Theory | Spieltheorie | B.Sc. VWL | 2024 |
| ELMEA501 MAT Economie internationale | Außenwirtschaft | B.Sc. VWL | 2024 |
| EMMEC101 MAT Game Theory | Spieltheorie | B.Sc. VWL | 2024 |
| EMMEC138 MAT R Programming; EMMEC110 MAT Markov chains and applications | Computergestützte statistische Analyse | B.Sc. VWL | 2024 |
| EMMSA103 Intermediate Economics | Focus Field | B.Sc. VWL | 2024 |
| UE Causal inference with observational data | Transferred Credits in Econometrics and Statistics | M.Sc. Econ | 2025 |
| UE Valuing the environment; MAT Governance, industrial organization and development | Research Module in Management and Applied Microeconomics | M.Sc. Econ | 2025 |
| ELUEA501 UE Topics in Macroeconomics I | Focus Field | B.Sc. VWL | 2025 |
| EMMEC101 MAT Game Theory | Spieltheorie | B.Sc. VWL | 2025 |
| EMMEC108 MAT Environmental Economics; EMMEC114 MAT Undersstanding Real Word Organizations | Umweltökonomik | B.Sc. VWL | 205 |
NOT Recognized:
| EMMEC100 MAT Macroeconomics |
Macroeconomics | M.Sc. Econ | 2024 |
| EMMEC138 MAT R Programming | Computergestützte statistische Analyse | B.Sc. VWL |
2024 |
| Course | Bonner module | Study program | When? |
| Economic Theory | Topics in Microeconomic Theory | M.Sc. Econ | 2023 |
| Advanced Environmental Economics | Topics in Management and Applied Microeconomics | M.Sc. Econ | 2023 |
| The Evolution of Economic Behavior; Comportements stratégiques et application à l'économie | Spieltheorie | B.Sc. VWL | 2023 |
| Economie Internationale CM | Außenwirtschaft | B.Sc. VWL | 2023 |
| MAT Environmental Economics; MAT Understanding Real World Organizations | Umweltökonomik | B.Sc. VWL | 2023 |
| Economic Theory | Topics in Macroeconomics and Public Economics | M.Sc. Econ | 2023 |
| Energy Economics and Climate Policy | Topics in Management and Applied Microeconomics | M.Sc. Econ | 2023 |
NOT Recognized:
| R-Programming | Focus Field | B.Sc. VWL | 2023 |
| Course | Bonner module | Study program |
When? |
| KU Behavioral and Experimental Economics (MA) | Behavioral Economics |
M.Sc. Econ | 2023 |
| UK Quantitative Methods in Industrial Organization and Competition Policy (MA) | Industrial Organization | M.Sc. Econ | 2023 |
| UK Law and Economics (MA); UE Python for Finance II (MA) | Transferred Credits in Management and Applied Microeconomics |
M.Sc. Econ | 2023 |
| KU International Negotiations (MA); KU European Dimension of International Business (MA) | Transferred Credits in Management and Applied Microeconomics | M.Sc. Econ | 2023 |
Global Exchange Programs
Recognition Asia & Australia
No current information (since 2023) available.
No current information (since 2023) available.
| Course | Bonn module | Study program | When? |
| ECON3222 Monetary Economics | Geldtheorie und Geldpolitik | B.Sc. VWL | 2023 |
| ECON2226 Chinese Economy | Focus Field | B.Sc. VWL | 2023 |
| ECON2232 Economics of Human Recources | Focus Field | B.Sc. VWL | 2023 |
| CHIN9504 Chinese as a foreign language IV | Chinesisch A2.2 | B.Sc. VWL | 2023 |
| CHIN9505 Chinese as a foreign language V | Chinesisch B1.1 | B.Sc. VWL | 2023 |
| ECON3262 Inequality and Growth | Focus Field | B.Sc. VWL | 2023 |
| ECON2216 Industrial Organization | Industrieökonomik | B.Sc. VWL | 2023 |
| Course | Bonner module | Study program | When? |
| Japanese Supply Chain Management; Japanese Production Management Systems | Focus Field | B.Sc. VWL | 2024 |
No current information (since 2023) available.
| Course | Bonner module | Stuy program | When? |
| EC3102 Macroeconomic Analysis II | Makroökonomik B | B.Sc. VWL | 2023 |
| EC3342 International Trade I | Außenwirtschaft | B.Sc. VWL | 2023 |
| EC3312 Game Theory and Applications to Economics | Spieltheorie | B.Sc. VWL | 2023 |
| PE3101P Decision and Social Choice | Focus Field | B.Sc. VWL | 2023 |
| EC2205 Economic Analysis of Business | Focus Field | B.Sc. VWL | 2023 |
| EC2383 Environmental Economics | Umweltökonomik | B.Sc. VWL | 2023 |
| EC3332 Money and Banking I | Bankmanagement | B.Sc. VWL | 2023 |
| ECA5102 Macroeconomics | Macroeconomics | M.Sc. Econ | 2023 |
| ECA5334 Corporate Finance | Corporate Finance | M.Sc. Econ | 2023 |
| Applied Behavioural Economics | Behavioural Economics | M.Sc. Econ | 2024 |
No current information (since 2023) available.
No current information (since 2023) available.
No current information (since 2023) available.
No current information (since 2023) available.
| Course | Bonner module | Study program | When? |
| Topics in Economics (Dynamic Stochastic General Equilibrium (DSGE) Approach to Macroeconomics) | Focus Field | B.Sc. VWL | 2023 |
| Applied Econometrics (Geocomputation and Spatial Methods); Introduction to Data Science alpha; Experimental Economics I | Focus Field | B.Sc. VWL | 2023 |
| Population Economics | Labor and Population Economics | M.Sc. Econ | 2024 |
| Industrial Organization | Industrial Organization | M.Sc. Econ | 2024 |
| Applied Macroeconometrics | Time Series Econometrics | M.Sc. Econ | 2024 |
| Political Economy II | Public Economics | M.Sc. Econ | 2024 |
NOT Recognized
| Public Finance | Focus Field | B.Sc. VWL | 2023 |
| Course | Bonner module | Study program | When? |
| Applied Portfolio Construction | Fachgebundener Wahlpflichtbereich BWL | B.Sc VWL | |
| Corporate Finance | Finanzmärkte und -institutionen | B.Sc VWL | |
| Corporate Valuation | Unternehmensbilanzen und -bewertung | B.Sc VWL | |
| Derivatives | Internationale Bankleistungen | B.Sc VWL | |
| Game Theory | Spieltheorie | B.Sc VWL | |
| International Economics | Außenwirtschaft | B.Sc VWL | |
| Investments | fachgebundenen Wahlpflichtbereich BWL | B.Sc VWL | |
|
Macroeconomics 2 und Macroeconomics 3 |
Makroökonomik B | B.Sc VWL | |
| Money and Banking | Geldtheorie und Geldpolitik | B.Sc VWL | |
| Regression Modelling | Fachgebundene Wahlpflichtbereich Methoden | B.Sc VWL |
| Course | Bonner module | Study program | When? |
|
FINS 5513 Investments and Portfolio Selection |
Banking and Securitization |
M.Sc. Econ | 2024 |
| FINS 5523 Alternative Asset Classes | Transferred Credits in Management and Applied Microeconomics | M.Sc. Econ | 2024 |
|
FINS 5541 Advanced Investment and Advanced Funds Management |
Option Pricing |
M.Sc. Econ |
2024
|
|
Behavioural Economics |
M.Sc. Econ |
2025 |
|
|
Markets and Frictions |
Transferred Credits in Microeconomic Theory |
M.Sc. Econ |
2025 |
|
Politics and Economics |
Transferred Credits in Microeconomic Theory |
M.Sc. Econ |
2025 |
Recognition North & South America
| Course | Bonner module | Study program | When? |
| WSEM-050 Topics in Washington DC: Managing Global Crises; WSEM-050 Topics in Washington DC: Globalization in Crisis | Focus Field | B.Sc. VWL | 2023 |
No current information (since 2023) available.
|
Course |
Bonner module | Study program | When? |
| ECON 307 Northern BC in Global Economy | Focus Field | B.Sc. VWL | 2025 |
| ECON 350 Managerial Economics | Focus Field | B.Sc. VWL | 2025 |
| ECON 425 Trade and the Environment | Focus Field | B.Sc. VWL | 2025 |
| Course | Bonner module | Study program | When? |
| ENT 3003 Principles of Entrepreneurship | Focus Field | B.Sc. VWL | 2025 |
NOT recognized
| ENT 4934 Emerging Trends in Entrepreneurship | Focus Field | B.Sc. VWL | 2025 |
No current information (since 2023) available.
No current information (since 2023) available.
| Course | Bonner module | Study program | When? |
| BUS 336 Mergers and Acquisitions | Empirical Corporate Finance | B.Sc. VWL | 2023 |
| BUS 365 Financial Management | Internationale Bankleistungen | B.Sc. VWL | 2023 |
| ECO 360 Money and Banking | Bankmanagement | B.Sc. VWL | 2023 |
| BUS 325 Legal Environment of Business | Focus Field | B.Sc. VWL | 2023 |
| Course | Bonner module | Study program | When? |
| ECO326H1 Advanced Microeconomics - Game Theory | Spieltheorie |
B.Sc. VWL | 2023 |
| ECO351H1 Special Topics in Economics: Principles of Fair Decisions | Focus Field | B.Sc. VWL | 2023 |
| ECO367H1 The Economics of Inequality |
Focus Field | B.Sc. VWL | 2023 |
| ECO313H1 Environmental Economics and Policies | Focus Field | B.Sc. VWL | 2023 |
| ECO314H1 Energy and the Environment | Focus Field | B.Sc. VWL | 2024 |
| ECO333H1 Urban Economics | Focus Field | B.Sc. VWL | 2024 |
| ECO362H1 Economic Growth | Focus Field | B.Sc. VWL | 2024 |
| ECO317H1 Concepts of Fairness in Economics | Focus Field | B.Sc. VWL | 2024 |
No current information (since 2023) available.
No current information (since 2023) available.
No current information (since 2023) available.
Preliminary requests
Before starting your study abroad program and before filling out the Learning Agreement, it is advisable to look into the transfer of credits/recognition of courses taken abroad. .
- To submit a prliminary request, you need detailed course descriptions showing the content, the form of examination, the literature used and the credit points awarded locally. The official course descriptions must be as up-to-date as possible; if they are not available in German or English, please include a translation and mark it as (your own) translation.
Please also indicate to which module and in which field of study the respective course is to be credited. You can find the assignment of the modules to the individual fields of study here.
Please upload the course descriptions as PDF documents (attention: size limit 2 MB).
Please use only the online form for your preliminary request.